| First: NUR Related Activities | ||
| National Workshop
Minimum 2 national workshops per department |
International Workshop
Minimum 1 international workshop per department |
Community projects
Minimum 1 community project per department |
| Training Programs
A joint training program with another department or faculty (1 training program per department, 25 TIU Staff participating; not less than 24 hours; minimum 6 days) |
||
A
| Date of the Activity | Type of the Activity | Title of the Activity | Venue of the Activity | Staff
In-Charge |
Sponsor | Participants | Target Audience | Done P
Not Done O |
| 25/09/2024 | NUR 2.7 | National Workshop on “Global Health Needs”
World Pharmacist Day |
TIU/Pharmacy | Dr. Javed Ahamad, Dr. Esra, Dr. Shajwan, Dr. Ala Amer | TIU | All academics | Academics | Done |
| 17/11/2024 | NUR 2.7 | National Workshop on diabetes | TIU/Pharmacy | Dr. Javed Ahamad, Dr. Esra, Dr. Shajwan, Dr. Ala Amer | TIU | All academics | Academics | Done |
| 06/02/2025 | NUR 2.8 | International Workshop | TIU/Pharmacy | Dr. Javed Ahamad, Dr. Esra, Dr. Shajwan, Dr. Ala Amer | TIU | All academics | Academics | Done |
| 17/02/2025-20/05/2025 | Training | Training Program | TIU Pharmacy + Research center + FASE | Dr. Javed Ahamad | TIU | All staff | Academics | Done |
| 21-22/4/2025 | NUR 2.7 | NTPC-National Tishk Pharmaceutical Conference | TIU-Pharmacy+ Hotel | Dr. Javed Ahamad, Dr. Esra, Dr. Shajwan, Dr. Ala Amer | TIU-Companies | Academics | Academics | Done |
| 24/04/2025 | NUR 6.3 | Autism Awareness Community Service project | Governmental Autism center | Dr. Zeynel Polat
Dr. Rozhan Arif |
DOS | All Staff and Students | Autistic Children | Done |
| Second: Other Activities | ||
| Students Debate | Social Activity | Social Trip |
| Academic Trip (minimum 2 trips per an academic term) | Exhibition | Academic Competition |
| Others | ||
| Date of the Activity | Type of the Activity | Brief Description about the Activity | Venue of the Activity | Staff
In-Charge |
Sponsor | Participants | Target Audience | Done P
Not Done O |
| 14/09/2024 | DA 9 | Staff picnic | Choman | D. Rozhan | Pharmacy Faculty | Staff | Staff | Done |
| 16/10/2024 | DA 9 | Mawlid al Nabawi | Pharmacy Faculty | Dr. Zeynel Polat
Dr. Rozhan Arif |
Dean Of Students | Staff and students | Staff and students | Done |
| 17/10/2024 | DA 9 | Seminar on Mental health | Pharmacy Faculty | Dr. Rozhan | Pharmacy Faculty | Staff and students | Staff and students | Done |
| 23/10/2024 | DA 9 | Class Advisors orientation program | Pharmacy Faculty | Dr. Zeynel Polat
Dr. Rozhan Arif |
Dean Of Students | Staff | All Staff | Done |
| 30/10/2024 to 17/12/2024 | DA 9 | Industry Visit | Bio laboratories | Dr. Dania Awni | TIU | Students of grade 5 | Students | Done |
| 31/10/2024 | DA 9 | Scientific trip | Duhok | Dr. Javed Ahamad, Dr. Zeynel Polat
Dr. Rozhan Arif |
TIU | Staff and students | Staff and students | Done |
| 4/11/2024 | DA 9 | Grade-5 Welcome to new Academic Year | Pharmacy Faculty | Dr. Rozhan Arif, Dr. Zeynel Polat | DOS | Grade-5 students | Students | Done |
| 4/11/2024 | DA 9 | 2nd Grade Welcome to new Academic Year | Pharmacy Faculty | Dr. Rozhan, Dr. Zeynel Polat
2nd Grade Class Advisors |
DOS | Grade-2 students | Students | Done |
| 4/11/2024 | DA 9 | Grade-4 Welcome to new Academic Year | Pharmacy Faculty | Dr. Rozhan Arif, Dr. Zeynel Polat
4th Grade Class advisors |
DOS | Grade-4 students | students | Done |
| 4/11/2024 | DA 9 | Grade-3rd Welcome to new Academic Year | Pharmacy Faculty | Dr. Rozhan, Dr. Zeynel
3rd Grade Class advisors |
DOS | Grade-3 students | students | Done |
| 18/11/2024 | DA 9 | Guest lecture and international students exchange program | Pharmacy Faculty | Dr. Ahamad | TIU + Takvin | Grades 2-5 | Students & staff | Done |
| 25/11/2024 | DA 9 | FPL competition | Pharmacy Faculty | Dr. Rozhan Arif, Dr. Zeynel Polat | DOS | Grades 2-5 | Students & staff | Done |
| 02/12/2024 | DA 9 | IYLEP Seminar | Pharmacy Faculty | Dr. Mohammad Javed Naim | TIU | Grades 2-5 | Students & staff | Done |
| 05/12/2024 | DA 9 | AHPGS celebration | Pharmacy Faculty | Dr. Mohammad Javed Naim | TIU | Grade 2-5 | Students & staff | Done |
| 06/05/2025, 07/05/2025 | NUR 6.3 | Drug Misuse and over use community service project | Nilufer, Ishik Rona, and Zhyar high school | Dr. Rozhan, Dr. Zeynel Polat | DOS | Teachers and Students | High school students | Done |
| 16/12/2024 | DA 9 | 1st Grades welcome ceremony | Pharmacy Faculty | Dr. Zeynel Polat and Dr. Rozhan | TIU | Students and Parent | Students Family | Done |
| 18/12/2025 | DA 9 | Industry Visit | Awamedica company | Dr. Dania Awni | TIU | Students of grade 5 | Students | Done |
| 23/02/2025 | DA 9 | White coat ceremony | Pharmacy Faculty | Dr. Rozhan Arif
Dr. Zeynel Polat |
TIU | Students, staff | 1st-grade students | Done |
| 26/02/2025 | DA 9 | Annual fundraising | Pharmacy Faculty | Dr. Rozhan Arif
Dr. Zeynel Polat |
TIU | Students, staff | Students | Done |
| 27/02/2025 | DA 9 | Seminar on role of pharmacist in healthcare | Aynda private Kurdish school, erbil | Dr. Rozhan Arif
Dr. Zeynel Polat |
TIU | Students, staff | Students | Done |
| 27/02/2025 | DA 9 | Guest lecture | Pharmacy Faculty | Dr. Dania Awni | TIU | Students, staff | Students | Done |
| 27/02/2025 | DA 9 | TIU-Pharmacy football tournament | TIU football ground | DOS | TIU | Students, staff | Students | Done |
| 10/03/2025 | DA 9 | Pharmacy table tennis tournament | Pharmacy Faculty | DOS | TIU | Students, staff | Students | Done |
| 25/03/2025 | DA 8 | Students Iftar | TIU Campus | Dr. Zeynel Polat
Dr. Rozhan Arif |
DOS | Staff and students | Staff and students | Done |
| 27/03/2025 | DA 8 | Pharmacy Faculty Iftar | TIU Campus | Dr. Zeynel Polat
Dr. Rozhan Arif |
DOS | Staff and students | Staff and students | Done |
| 17/05/2025 | DA 7 | Spring Picnic | Barzan | Dr. Zeynel Polat
Dr. Rozhan Arif and class advisors |
DOS | Students and Staff | Students and Staff | Done |
| 30/06/2025 | NUR 6.3 | Visiting Orphanage house | Erbil Orphans home | Dr. Zeynel Polat
Dr. Rozhan Arif |
DOS | Staff and students | Orphans | Done |
| Third: Quality Assurance | ||
| External Assessment | Inviting Industry Professionals | Classroom Observation |
| External Assessment |
| Pharmaceutical Technology III-PHAR 401 by Dr. Shahid Jamil from Knowledge University, Erbil |
| Inviting Industry Professionals to Deliver Lecture(s)* | ||
| Name of the course | Name of the Industry Partner to be invited | Date |
| Industrial Pharmacy (Grade 5) | Kawkab group | 6/03/2025 |
| Interpersonal dynamics | Dr. Amina Haji | 18/11/2024 |
| Classroom Observation** | ||
| Name of the course | Name of the lecturer | Date |
| Pharmacy Training | Dr. Shajwan Salar | 17/12/2024 |
* For both 3rd and 4th grades, please choose one core course for each academic semester. It is a must to invite industry professionals to deliver lectures within these courses, with a minimum duration of 2 class hours.
** Classroom Observation to be applied for new academic staff, staff with new academic titles, and in the case of complaints made against the lecturer.
|
|
||||
| Fourth: SDGs | ||||
| SDG 1: No Poverty: To Nutrition/Accounting/Banking/relevant faculty | SDG 10: Reduced Inequality: law/ Rectorate and all relevant Faculties | |||
| SDG 2: Zero Hunger: Applied Scinces Faculty Departments | SDG 11: Sustainable Cities and Communities: CIVIL / Architecture and all relevant Faculties | |||
| SDG 3: Good Health and Well-being: Dentistry, Pharmacy, Medical Analysis | SDG 12: Responsible Consumption and Production: Rectorate / Relevant faculties | |||
| SDG 4: Quality Education: Rectorate / Faculty of Education | SDG 13: Climate Action: Engineering/ Relevant faculties | |||
| SDG 5: Gender Equality: Rectorate/ All departments | SDG 14: Life Below Water: Bilogy department | |||
| SDG 6: Clean Water and Sanitation: Architecture and civil and all relevant departments | SDG 15: Life on Land: Biology / Relevant faculties | |||
| SDG 7: Affordable and Clean Energy: Engineering faculty and relevant Department | SDG 16: Peace, Justice and Strong Institutions:
LAW/ IRD and all relevant Faculties |
|||
| SDG 8: Decent Work and Economic Growth: FASE/ Engineering Faculty/ DOS | SDG 17: Partnerships for the Goals: IRO/ Rectorate and all relevant Faculties. | |||
| SDG 9: Industry, Innovation and Infrastructure: Engineering / Fase | ||||
| Date of the SDG Activity | Type of the SDG Activity* | Targeted SDG | Specific Keyword Targeted | Venue of the SDG Activity | Staff
In-Charge |
Sponsor | Done P
Not Done O |
| 25/9/2024 | National Workshop | SDG3 | Health | Education Building | Dr. Javed Ahamad, Dr. Esra, Dr. Shajwan, Dr. Ala Amer | TIU + GVAND + Real Change + Vittoria | Done |
| 17/11/2024 | National Workshop | SDG3 | Diabetes | Education Building | Dr. Javed Ahamad, Dr. Esra, Dr. Shajwan, Dr. Ala Amer | TIU + Companies | Done |
| 10/10/2024-07/11/2024 | Training (SPSS) | SDG3 | Cancer therapy | Education Building | Dr. Javed Ahamad, Dr. Esra, Dr. Shajwan, Dr. Ala Amer | TIU + Companies | Done |
| 12/12/2024 | International Workshop | SDG3 | Diabetes | Education Building | Dr. Javed Ahamad, Dr. Esra, Dr. Shajwan, Dr. Ala Amer | TIU + Companies | Done |
| 17/10/2024 | Seminar | SDG3 | Obesity | Education Building | Dr. Subasini | TIU | Done |
| 24/10/2024 | Seminar | SDG3 | Obesity | Education Building | Dr. Kamran | TIU | Done |
| 21/11/2024 | Seminar | SDG3 | Cancer | Education Building | Dr. Ahmad | TIU | Done |
| 28/11/2024 | Seminar | SDG3 | Diabetes | Education Building | Dr. Zahra | TIU | Done |
| 06/02/2025 | Seminar | SDG3 | Cancer | Education Building | Dr. Ala | TIU | Done |
| 13/02/2025 | Seminar | SDG3 | Cancer | Education Building | Dr. Dania | TIU | Done |
| 27/02/2025 | Seminar | SDG3 | Diabetes | Education Building | Dr. Mohammad Javed Naim | TIU | Done |
*The types of activities are: Seminar, Workshop (national and international), Scientific Project, Social Project, Social Activity, Community Projects, Training Project, Others ..
| Head of Department
Dr. Mohammad Javed Naim |
Dean, F/o Pharmacy
Dr. Abdul Samad Salahuddin |







