FIRST Year
| First Semester | ||||||||||||
| Courses | Weekly Course Distribution | Semesteral Lecture and Studying Hours | TIU | ECTS | ||||||||
| code | Course Name | Theory | Pract./Tut. | Total hours | Lect. | Pract. | Lab. | Site W. | Other | Total | Credits | |
| PHAR 101 | General Chemistry | 3 | 2 | 5 | 4 | 6 | ||||||
| PHAR 106 | Human Biology & Genetics | 3 | 2 | 5 | 4 | 5 | ||||||
| PHAR 105 | Medical Terminology | 2 | 0 | 2 | 2 | 2 | ||||||
| ELT103 | Advanced English | 3 | 0 | 3 | 3 | 4 | ||||||
| KUR105 | Kurdology I | 2 | 0 | 2 | 2 | 2 | ||||||
| DBT 101 | Academic Debate and Critical Thinking | 2 | 0 | 2 | 2 | 3 | ||||||
| PHAR 102 | Principles of Pharmaceutical Calculations | 3 | 2 | 5 | 4 | 5 | ||||||
| Non technical elective | 2 | 0 | 2 | 2 | 3 | |||||||
| Semestral Total | 22 | 6 | 28 | 23 | 30 | |||||||
| Second Semester | ||||||||||||
| Courses | Weekly Course Distribution | Semesteral Lecture and Studying Hours | TIU | ECTS | ||||||||
| code | Course Name | Theory | Pract./Tut. | Total hours | Lect. | Pract. | Lab. | Site W. | Other | Total | Credits | |
| PHAR 110 | Histology | 3 | 2 | 5 | 4 | 5 | ||||||
| PHAR 104 | Analytical Chemistry | 3 | 2 | 5 | 4 | 5 | ||||||
| PHAR 109 | Biostatistics & Mathematics | 3 | 0 | 3 | 3 | 3 | ||||||
| PHAR 103 | Biophysics | 2 | 0 | 2 | 2 | 2 | ||||||
| ELT 104 | Technical English | 3 | 0 | 3 | 3 | 4 | ||||||
| KUR106 | Kurdology II | 2 | 0 | 2 | 2 | 2 | ||||||
| IT 103 | Information Technology | 1 | 2 | 4 | 2 | 3 | ||||||
| GEN 122 | Interpersonal Dynamics and Character Building | 2 | 0 | 2 | 2 | 3 | ||||||
| Non technical elective | 2 | 0 | 2 | 2 | 3 | |||||||
| Semestral Total | 25 | 6 | 27 | 24 | 30 | |||||||
Second Year
| First Semester | |||||||||||||
| Courses | Weekly Course Distribution | Semesteral Lecture and Studying Hours | TIU | ECTS | |||||||||
| code | Course Name | Theory | Pract./Tut. | Total hours | Lect. | Pract. | Lab. | Site W. | Other | Total | Credits | ||
| PHAR 205 | Organic Chemistry I | 2 | 2 | 4 |
|
3 | 5 | ||||||
| PHAR 202 | Physiology I | 2 | 2 | 4 | 3 | 5 | |||||||
| PHAR 210 | Biochemistry I | 2 | 2 | 4 | 3 | 5 | |||||||
| PHAR 201 | Physical Pharmacy I | 3 | 0 | 3 | 3 | 5 | |||||||
| PHAR 208 | Anatomy | 3 | 2 | 5 | 4 | 6 | |||||||
| PHAR 207 | Microbiology I | 2 | 2 | 4 | 3 | 4 | |||||||
| Semestral Total | 14 | 10 | 24 | 19 | 30 | ||||||||
| Second Semester | ||||||||||||
| Courses | Weekly Course Distribution | Semesteral Lecture and Studying Hours | TIU | ECTS | ||||||||
| code | Course Name | Theory | Pract./Tut. | Total hours | Lect. | Pract. | Lab. | Site W. | Other | Total | Credits | |
| PHAR 215 | Organic Chemistry II | 3 | 2 | 5 | 4 | 5 | ||||||
| PHAR 223 | Physiology II | 2 | 2 | 4 | 3 | 5 | ||||||
| PHAR 221 | Physical Pharmacy II | 2 | 2 | 4 | 3 | 4 | ||||||
| PHAR 224 | Immunology | 2 | 0 | 2 | 2 | 4 | ||||||
| PHAR 204 | Pharmacoeconomics | 2 | 0 | 2 | 2 | 3 | ||||||
| PHAR 220 | Biochemistry II | 3 | 0 | 3 | 3 | 5 | ||||||
| PHAR 215 | Microbiology II | 2 | 0 | 2 | 2 | 4 | ||||||
| Semestral Total | 16 | 6 | 22 | 19 | 30 | |||||||
Third Year
| First Semester | ||||||||||||
| Courses | Weekly Course Distribution | Semesteral Lecture and Studying Hours | TIU | ECTS | ||||||||
| code | Course Name | Theory | Pract./Tut. | Total hours | Lect. | Pract. | Lab. | Site W. | Other | Total | Credits | |
| PHAR 301 | Pharmaceutical Technology I | 3 | 2 | 5 | 4 | 6 | ||||||
| PHAR 303 | Pharmacognosy I | 3 | 2 | 5 | 4 | 6 | ||||||
| PHAR 305 | Pharmacology I | 3 | 0 | 3 | 3 | 4 | ||||||
| PHAR 308 | Pharmaceutical Chemistry I | 3 | 2 | 5 | 4 | 6 | ||||||
| PHAR 311 | Pathology | 2 | 2 | 4 | 3 | 5 | ||||||
| Technical Elective | 2 | 0 | 2 | 2 | 3 | |||||||
| Semestral Total | 16 | 8 | 24 | 20 | 30 | |||||||
| Second Semester | ||||||||||||
| Courses | Weekly Course Distribution | Semesteral Lecture and Studying Hours | TIU | ECTS | ||||||||
| code | Course Name | Theory | Pract./Tut. | Total hours | Lect. | Pract. | Lab. | Site W. | Other | Total | Credits | |
| PHAR 302 | Pharmaceutical Technology II | 3 | 2 | 5 | 4 | 5 | ||||||
| PHAR 304 | Pharmacognosy II | 3 | 2 | 5 | 4 | 5 | ||||||
| PHAR 309 | Pharmaceutical Chemistry II | 3 | 2 | 5 | 4 | 5 | ||||||
| PHAR 306 | Pharmacology II | 3 | 2 | 5 | 4 | 5 | ||||||
| PHAR 313 | Pharmaceutical Toxicology | 3 | 2 | 5 | 4 | 5 | ||||||
| PHAR 320 | Pharmacy Training I (Intern-I) | 0 | 3 | 3 | 1 | 2 | ||||||
| Technical Elective | 2 | 0 | 2 | 2 | 3 | |||||||
| Semestral Total | 17 | 13 | 30 | 23 | 30 | |||||||
Fourth Year
| First Semester | ||||||||||||
| Courses | Weekly Course Distribution | Semesteral Lecture and Studying Hours | TIU | ECTS | ||||||||
| code | Course Name | Theory | Pract./Tut. | Total hours | Lect. | Pract. | Lab. | Site W. | Other | Total | Credits | |
| PHAR 401 | Pharmaceutical Technology III | 2 | 2 | 4 | 3 | 5 | ||||||
| PHAR 403 | Pharmacognosy III | 2 | 2 | 4 | 3 | 5 | ||||||
| PHAR 406 | Therapeutics I | 3 | 0 | 3 | 3 | 5 | ||||||
| PHAR 420 | Pharmacy Training II (Intern-II) | 0 | 3 | 3 | 1 | 2 | ||||||
| PHAR 405 | Pharmacology III | 2 | 2 | 4 | 3 | 5 | ||||||
| PHAR 408 | Pharmaceutical Chemistry III | 2 | 2 | 4 | 3 | 5 | ||||||
| Technical Elective | 2 | 0 | 2 | 2 | 3 | |||||||
| Semestral Total | 13 | 6 | 24 | 18 | 30 | |||||||
| Second Semester | ||||||||||||
| Courses | Weekly Course Distribution | Semesteral Lecture and Studying Hours | TIU | ECTS | ||||||||
| code | Course Name | Theory | Pract./Tut. | Total hours | Lect. | Pract. | Lab. | Site W. | Other | Total | Credits | |
| PHAR 407 | Therapeutics II | 3 | 2 | 5 | 4 | 6 | ||||||
| PHAR 415 | Biopharmaceutics &Pharmacokinetics | 3 | 0 | 3 | 3 | 5 | ||||||
| PHAR 416 | Phytotherapy | 2 | 0 | 2 | 2 | 3 | ||||||
| PHAR 422 | Research methodology | 2 | 0 | 2 | 2 | 3 | ||||||
| PHAR 409 | Pharmaceutical Chemistry IV | 2 | 0 | 2 | 2 | 3 | ||||||
| PHAR 412 | Pharmaceutical Instrumental Analysis | 2 | 2 | 4 | 3 | 4 | ||||||
| PHAR 413 | Public health & First Aid | 2 | 0 | 2 | 2 | 3 | ||||||
| Technical Elective | 2 | 0 | 2 | 2 | 3 | |||||||
| Semestral Total | 18 | 4 | 22 | 20 | 30 | |||||||
Fifth Year
| First Semester | ||||||||||||
| Courses | Weekly Course Distribution | Semesteral Lecture and Studying Hours | TIU | ECTS | ||||||||
| code | Course Name | Theory | Pract./Tut. | Total hours | Lect. | Pract. | Lab. | Site W. | Other | Total | Credits | |
| PHAR 503 | Therapeutics III | 3 | 2 | 5 | 4 | 5 | ||||||
| PHAR 501 | Industrial Pharmacy I | 3 | 2 | 5 | 4 | 5 | ||||||
| PHAR 504 | Clinical Toxicology | 2 | 2 | 4 | 3 | 4 | ||||||
| PHAR 505 | Clinical Biochemistry | 3 | 2 | 5 | 4 | 5 | ||||||
| PHAR 506 | Patient Assessment & Communication (Intern-III) | 0 | 3 | 3 | 1 | 2 | ||||||
| Technical Elective | 2 | 0 | 2 | 2 | 3 | |||||||
| PHAR 500 | Graduation Project | 1 | 3 | 4 | 3 | 6 | ||||||
| Semestral Total | 14 | 14 | 28 | 21 | 30 | |||||||
| Second Semester | ||||||||||||
| Courses | Weekly Course Distribution | Semesteral Lecture and Studying Hours | TIU | ECTS | ||||||||
| code | Course Name | Theory | Pract./Tut. | Total hours | Lect. | Pract. | Lab. | Site W. | Other | Total | Credits | |
| PHAR 512 | Industrial Pharmacy II | 2 | 2 | 4 | 3 | 5 | ||||||
| PHAR 514 | Cosmetics | 2 | 0 | 2 | 2 | 3 | ||||||
| PHAR 517 | Community Pharmacy | 2 | 0 | 2 | 2 | 3 | ||||||
| PHAR 515 | Pharmacy Law & ethics | 1 | 0 | 1 | 1 | 2 | ||||||
| PHAR 516 | Therapeutic Drug Monitoring | 2 | 0 | 2 | 2 | 4 | ||||||
| PHAR 518 | Clinical & Laboratoty Training | 1 | 2 | 3 | 2 | 4 | ||||||
| Technical Elective | 2 | 0 | 2 | 2 | 3 | |||||||
| PHAR 510 | Graduation Project | 1 | 3 | 4 | 3 | 6 | ||||||
| Semestral Total | 13 | 7 | 20 | 17 | 30 | |||||||
| Technical Electives List | ||||||||||||
| Courses | Weekly Course Distribution | Semesteral Lecture and Studying Hours | TIU | ECTS | ||||||||
| code | Course Name | Theory | Pract./Tut. | Total hours | Lect. | Pract. | Lab. | Site W. | Other | Total | Credits | |
| PHAR 312 | Immunocytochemistry | 2 | 0 | 2 | 2 | 3 | ||||||
| PHAR 315 | Safety and LAB operating system | 2 | 0 | 2 | 2 | 3 | ||||||
| PHAR 330 | Introduction to polymer chemistry | 2 | 0 | 2 | 2 | 3 | ||||||
| PHAR 331 | Antibiotics & Bioactive compounds | 2 | 0 | 2 | 2 | 3 | ||||||
| PHAR 333 | Chromatography & isolation Techniques in drug analysis | 2 | 0 | 2 | 2 | 3 | ||||||
| PHAR 335 | Pharmaceutical Analysis I | 2 | 0 | 2 | 2 | 3 | ||||||
| PHAR 336 | Pharmaceutical Analysis II | 2 | 0 | 2 | 2 | 3 | ||||||
| PHAR 328 | Self care and OTC products | 2 | 0 | 2 | 2 | 3 | ||||||
| PHAR 425 | Prodrugs | 2 | 0 | 2 | 2 | 3 | ||||||
| PHAR 426 | Nutrients Biochemistry | 2 | 0 | 2 | 2 | 3 | ||||||
| PHAR 427 | Pediatric Drug Therapy | 2 | 0 | 2 | 2 | 3 | ||||||
| PHAR 428 | Geriatric Drug Therapy | 2 | 0 | 2 | 2 | 3 | ||||||
| PHAR 429 | Aromatherapy | 2 | 0 | 2 | 2 | 3 | ||||||
| PHAR 410 | Green chemistry | 2 | 0 | 2 | 2 | 3 | ||||||
| PHAR 406 | Clinical Pharmacokinetics | 2 | 0 | 2 | 2 | 3 | ||||||
| PHAR 444 | Validation methods in Drug Analysis | 2 | 0 | 2 | 2 | 3 | ||||||
| PHAR 530 | Biostatistics in Pharmacy | 2 | 0 | 2 | 2 | 3 | ||||||
| PHAR 505 | Radiopharmacy | 2 | 0 | 2 | 2 | 3 | ||||||
| PHAR 522 | Drug Registration (Authorization) | 2 | 0 | 2 | 2 | 3 | ||||||
| PHAR 532 | Patent in Drugs | 2 | 0 | 2 | 2 | 3 | ||||||
| PHAR 425 | Molecular Pharmacology | 2 | 0 | 2 | 2 | 3 | ||||||
| PHAR 530 | Chemotherapeutics | 2 | 0 | 2 | 2 | 3 | ||||||
| PHAR 535 | Phytocosmetics | 2 | 0 | 2 | 2 | 3 | ||||||
| Non Technical Electives List | ||||||||||||
| Courses | Weekly Course Distribution | Semesteral Lecture and Studying Hours | TIU | ECTS | ||||||||
| code | Course Name | Theory | Pract./Tut. | Total hours | Lect. | Pract. | Lab. | Site W. | Other | Total | Credits | |
| TUR 121 | Turkish I | 2 | 0 | 2 | 2 | 3 | ||||||
| TUR 122 | Turkish II | 2 | 0 | 2 | 2 | 3 | ||||||
| LAW 121 | Human rights | 2 | 0 | 2 | 2 | 3 | ||||||
| GEN 201 | Ecology | 2 | 0 | 2 | 2 | 3 | ||||||
| PH 101 | Human Health and Foods | 2 | 0 | 2 | 2 | 3 | ||||||
| PH 102 | Public Health: Epidemiology & Prevention Strategies | 2 | 0 | 2 | 2 | 3 | ||||||







